7-Eleven Store Construction and Design Guide – Technical Specifications
Store Layout
Space Allocation
| Zone | Area (m²) | % of Total | Purpose |
|---|---|---|---|
| Sales Floor | 120-150 | 65-70% | Retail space |
| Storage | 25-30 | 12-15% | Inventory |
| Cooler/Freezer | 20-25 | 10-12% | Cold storage |
| Food Service | 15-20 | 8-10% | Preparation |
| Back Room | 10-15 | 5-7% | Staff/Office |
Equipment Requirements
Food Service Equipment
| Item | Power (kW) | Dimensions (m) | Capacity |
|---|---|---|---|
| Hot Food Case | 3.5-4.0 | 1.8 x 0.9 | 40-50 items |
| Coffee Station | 5.0-6.0 | 2.4 x 0.8 | 4-6 brewers |
| Slurpee Machine | 2.0-2.5 | 0.9 x 0.8 | 3-4 flavors |
| Microwave | 1.5 each | 0.6 x 0.5 | 2-3 units |
| Roller Grill | 2.0-2.5 | 0.9 x 0.5 | 20-24 items |
Refrigeration Systems
| Type | Capacity | Power (kW) | Temperature |
|---|---|---|---|
| Walk-in Cooler | 15-20m³ | 4.0-5.0 | 2-4°C |
| Display Cases | 30-40 linear m | 8.0-10.0 | 2-4°C |
| Freezers | 8-10m³ | 3.0-4.0 | -18°C |
| Beverage Coolers | 15-20 doors | 6.0-8.0 | 1-3°C |
| Ice Cream | 2-3 doors | 2.0-3.0 | -20°C |
Technical Systems
HVAC Requirements
| Area | Load (W/m²) | Air Changes | Temperature |
|---|---|---|---|
| Sales Floor | 250-300 | 8-10/hr | 22-24°C |
| Food Prep | 350-400 | 12-15/hr | 20-22°C |
| Storage | 150-200 | 6-8/hr | 22-24°C |
| Back Room | 200-250 | 8-10/hr | 22-24°C |
Electrical Systems
| Circuit | Load (kW) | Backup | Purpose |
|---|---|---|---|
| Refrigeration | 20-25 | Generator | Critical |
| Food Service | 15-20 | Partial | Essential |
| Lighting | 8-10 | Partial | Operations |
| POS/IT | 5-6 | UPS | Critical |
| HVAC | 15-18 | Generator | Essential |
Construction Costs (USD)
Build-Out Costs
| Component | Cost Range | % of Total | Life Cycle |
|---|---|---|---|
| Shell Work | 150-200K | 30-35% | 20 years |
| Equipment | 180-220K | 35-40% | 7-10 years |
| MEP | 100-120K | 20-25% | 10-15 years |
| Finishes | 50-70K | 10-15% | 5-7 years |
Equipment Investment
| Category | Cost Range | Lifespan | Maintenance/Year |
|---|---|---|---|
| Coolers | 60-80K | 10 years | 5-7K |
| Food Service | 40-50K | 7 years | 3-5K |
| POS System | 20-25K | 5 years | 2-3K |
| Security | 15-20K | 5 years | 1-2K |
Store Finishes
Floor Specifications
| Area | Material | Rating | Maintenance |
|---|---|---|---|
| Sales Floor | Tile/VCT | Commercial | Daily clean |
| Food Prep | Safety tile | R12 | Hourly clean |
| Storage | Sealed concrete | Industrial | Weekly clean |
| Back Room | VCT | Commercial | Weekly clean |
Wall/Ceiling
| Location | Material | Durability | Cleaning |
|---|---|---|---|
| Sales Area | Paint/Brand | 3-5 years | Monthly |
| Food Area | FRP panels | 7-10 years | Daily |
| Coolers | Aluminum | 10+ years | Weekly |
| Storage | Paint | 3-5 years | Annual |
Operating Systems
POS/IT Requirements
| System | Capacity | Backup | Security |
|---|---|---|---|
| POS | 2-3 stations | UPS | PCI compliant |
| Network | 100Mbps | 4G backup | Encrypted |
| Security | 8-12 cameras | 30 days | Cloud backup |
| Inventory | Real-time | Daily | Automated |
Maintenance Schedule
Daily Operations
| Task | Frequency | Method | Documentation |
|---|---|---|---|
| Equipment Check | Daily | Checklist | Digital log |
| Temperature Log | 4x daily | Digital | Corporate system |
| Cleaning | Hourly | Schedule | Checklist |
| Stock Rotation | 2x daily | Manual | Inventory system |