Data Centre Design and Construction Guide – Technical Specifications
Tier Classifications
| Tier Level | Uptime (%) | Redundancy | Power Density (kW/rack) |
|---|---|---|---|
| Tier I | 99.671 | N | 4-8 |
| Tier II | 99.741 | N+1 | 8-12 |
| Tier III | 99.982 | 2N | 12-20 |
| Tier IV | 99.995 | 2(N+1) | 20+ |
Power Systems
Power Distribution
| Component | Redundancy | Capacity | Monitoring |
|---|---|---|---|
| UPS | 2N/2(N+1) | 120% design | Real-time |
| PDU | 2N | 80% rated | Per rack |
| Generators | N+1/2N | 125% load | Continuous |
| Switchgear | 2N | 150% rated | SCADA |
| Transformers | 2N | 100% rated | Temperature |
Power Requirements
| Area | Density (kW/m²) | Redundancy | Backup Time |
|---|---|---|---|
| Server Hall | 1.5-3.0 | 2N | 72 hours |
| Network Room | 1.0-1.5 | 2N | 72 hours |
| Support Areas | 0.2-0.4 | N+1 | 24 hours |
| Offices | 0.1-0.2 | N | 4 hours |
Cooling Systems
HVAC Specifications
| Parameter | Requirement | Standard | Monitoring |
|---|---|---|---|
| Temperature | 18-27°C | ASHRAE TC 9.9 | Continuous |
| Humidity | 40-60% RH | ASHRAE TC 9.9 | Real-time |
| Air Flow | Hot/Cold aisle | EN 50600 | CFD verified |
| PUE Target | <1.3 | ISO/IEC 30134 | Real-time |
Cooling Methods
| Type | Capacity (kW/rack) | Efficiency (PUE) | Application |
|---|---|---|---|
| CRAH | 8-15 | 1.4-1.6 | Traditional |
| In-Row | 15-30 | 1.2-1.4 | High density |
| Direct Liquid | 30-50 | 1.1-1.3 | Ultra high density |
| Free Cooling | Variable | 1.1-1.2 | Climate dependent |
Physical Infrastructure
Floor Loading
| Area | Load (kN/m²) | Point Load (kN) | Safety Factor |
|---|---|---|---|
| Server Floor | 12-15 | 4.5 | 1.5 |
| Battery Rooms | 15-20 | 6.0 | 2.0 |
| Equipment Rooms | 10-12 | 3.5 | 1.5 |
| Loading Areas | 20-25 | 7.0 | 2.0 |
Raised Floor Systems
| Parameter | Specification | Standard | Testing |
|---|---|---|---|
| Height | 600-1200mm | EN 12825 | Load tested |
| Panel Rating | Class 5/6 | MOB PF2 PS | Deflection |
| Pedestal Rating | 22kN | CISCA | Stability |
| Fire Rating | 60 minutes | EN 13501 | Fire tested |
Security Systems
Access Control
| Zone | Security Level | Authentication | Monitoring |
|---|---|---|---|
| Perimeter | Level 5 | Biometric+Card | 24/7 CCTV |
| Data Hall | Level 4 | Biometric | Man-trap |
| Support Areas | Level 3 | Card+PIN | Access logs |
| Loading Bay | Level 4 | Card+CCTV | Supervised |
CCTV Coverage
| Area | Camera Type | Storage | Analytics |
|---|---|---|---|
| External | PTZ + Fixed | 90 days | AI enabled |
| Internal | 360° + Fixed | 60 days | Motion detect |
| Critical Areas | Thermal | 90 days | Advanced |
| Access Points | HD + Analytics | 90 days | Facial recognition |
Fire Protection
Detection Systems
| Type | Coverage | Response Time | Standard |
|---|---|---|---|
| VESDA | All areas | <60 seconds | EN 54-20 |
| Smoke | Double knock | <90 seconds | EN 54-7 |
| Heat | Critical areas | <120 seconds | EN 54-5 |
| Gas | Below floor | <30 seconds | EN 54-20 |
Suppression
| System | Application | Agent | Response |
|---|---|---|---|
| Gas | Server halls | NOVEC 1230 | <10 seconds |
| Pre-action | General areas | Water | Double knock |
| FM200 | Electrical | Gas | <10 seconds |
| Water Mist | Support areas | High pressure | Zoned |
Cost Estimates (USD)
Construction Costs
| Component | Per m² | Per MW | Life Cycle |
|---|---|---|---|
| Shell | 3,000-4,000 | N/A | 25 years |
| MEP | 10,000-15,000 | 8-12M | 15 years |
| Security | 500-1,000 | N/A | 10 years |
| IT Infrastructure | 2,000-3,000 | 1-2M | 5 years |
Operating Costs
| Item | Per kW/month | Per rack/month | Annual % |
|---|---|---|---|
| Power | 150-200 | 800-1,200 | 45-55 |
| Cooling | 50-75 | 300-500 | 25-30 |
| Maintenance | 25-40 | 150-250 | 10-15 |
| Security | 15-25 | 100-150 | 5-10 |