Hotel Construction and Design Guide – Technical Specifications
Room Configuration
Room Types and Areas
| Room Type | Area (m²) | Bathroom (m²) | % of Total |
|---|---|---|---|
| Standard | 28-32 | 4-5 | 60-65% |
| Deluxe | 32-38 | 5-6 | 20-25% |
| Suite | 45-60 | 6-8 | 10-12% |
| Executive | 55-70 | 8-10 | 5-8% |
| Accessible | 32-38 | 7-8 | 2-3% |
Public Areas
Space Allocation
| Area Type | m²/Room | Height (m) | Usage Factor |
|---|---|---|---|
| Lobby | 1.2-1.5 | 4.0-5.0 | High traffic |
| Restaurant | 1.8-2.2 | 3.5-4.0 | Peak times |
| Meeting Rooms | 0.8-1.2 | 3.5-4.0 | Variable |
| Fitness Center | 0.4-0.6 | 3.0-3.5 | Low traffic |
| Back of House | 2.0-2.5 | 3.0-3.5 | Staff only |
Technical Systems
HVAC Requirements
| Zone | Cooling Load (W/m²) | Air Changes/Hour | Temperature (°C) |
|---|---|---|---|
| Guest Rooms | 100-120 | 6-8 | 21-24 |
| Public Areas | 150-200 | 8-10 | 22-24 |
| Restaurants | 200-250 | 12-15 | 22-23 |
| Kitchen | 250-300 | 15-20 | 20-22 |
| Meeting Rooms | 150-180 | 10-12 | 21-23 |
Electrical Load Distribution
| Area | Load (W/m²) | Backup | UPS |
|---|---|---|---|
| Guest Rooms | 60-80 | Essential | Wi-Fi/Safety |
| Public Areas | 40-50 | Full | Emergency |
| Restaurants | 150-200 | Essential | POS |
| Kitchen | 250-300 | Critical | Refrigeration |
| IT Systems | 100-150 | Full | All systems |
Construction Costs (USD)
Per Room Costs
| Hotel Class | Shell & Core | FF&E | Total/Room |
|---|---|---|---|
| Luxury | 180-220k | 45-55k | 225-275k |
| Upscale | 140-180k | 35-45k | 175-225k |
| Mid-Scale | 100-140k | 25-35k | 125-175k |
| Economy | 80-100k | 15-25k | 95-125k |
Public Area Costs (per m²)
| Area | Basic | Standard | Luxury |
|---|---|---|---|
| Lobby | 2000-2500 | 2500-3500 | 3500-5000 |
| Restaurant | 2500-3000 | 3000-4000 | 4000-6000 |
| Meeting | 1500-2000 | 2000-3000 | 3000-4500 |
| BOH | 1000-1500 | 1500-2000 | 2000-3000 |
MEP Systems
Water Supply Requirements
| Usage | Liters/Room/Day | Peak Factor | Storage |
|---|---|---|---|
| Guest Rooms | 300-400 | 1.5 | 1.5 days |
| F&B | 50-75 | 2.0 | 1 day |
| Laundry | 100-150 | 1.8 | 1 day |
| Other | 50-75 | 1.3 | 1 day |
| Hot Water | 150-200 | 2.0 | 4 hours |
Fire Protection
| System | Coverage | Response | Standard |
|---|---|---|---|
| Sprinklers | 100% | 60 sec | NFPA 13 |
| Smoke Detect | All areas | 30 sec | EN 54 |
| Fire Alarm | Full building | Instant | Local code |
| Extinguishers | 30m spacing | Manual | NFPA 10 |
FF&E Specifications
Room Furnishings
| Item | Life Cycle | Cost/Room | Replacement |
|---|---|---|---|
| Soft Goods | 3-4 years | 8-12k | Phased |
| Case Goods | 7-8 years | 12-15k | Complete |
| Bathroom | 10-12 years | 15-20k | Complete |
| Technology | 4-5 years | 5-8k | As needed |
Operational Systems
Building Management
| System | Function | Control | Monitoring |
|---|---|---|---|
| PMS | Operations | Central | 24/7 |
| BMS | MEP Systems | Automated | Real-time |
| Security | Access/CCTV | Integrated | 24/7 |
| Energy | Management | Smart | Continuous |
| Maintenance | Tracking | Digital | Daily |
Maintenance Requirements
Preventive Schedule
| System | Frequency | Type | Annual Cost/Room |
|---|---|---|---|
| HVAC | Monthly | Technical | $800-1000 |
| Electrical | Quarterly | Inspection | $400-600 |
| Plumbing | Monthly | Service | $500-700 |
| FF&E | Quarterly | Inspection | $600-800 |
| Life Safety | Monthly | Testing | $300-400 |