Retail Shop Construction Guide – Shopping Centre Fitout Specifications
Space Planning
Area Allocation
| Zone | % of Total | Purpose | Min. Width (m) |
|---|---|---|---|
| Sales Floor | 65-75% | Display/Customer | 6.0 |
| Storage | 15-20% | Stock/Inventory | 3.0 |
| Staff Area | 5-8% | Employee facilities | 2.5 |
| POS Area | 5-7% | Transaction space | 2.0 |
| Fitting Rooms* | 8-10% | Customer try-on | 1.5/room |
*Where applicable
Shop Front Design
Mall Interface
| Element | Specification | Material Options | Standard |
|---|---|---|---|
| Entry Width | 3.0-6.0m | Glass/Metal | Center rules |
| Signage Zone | 600-900mm | LED/Lightbox | Center guide |
| Security Shutter | Full width | Perforated/Solid | Fire rated |
| Floor Finish | Mall to shop | Flush transition | <2mm gap |
| Ceiling Height | 3.0-3.6m | Exposed/Feature | Center height |
Technical Services
Electrical Requirements
| Area | Load (W/m²) | Circuit Type | Emergency |
|---|---|---|---|
| Sales Floor | 40-50 | Lighting | Yes |
| Display Windows | 100-150 | Track lighting | Yes |
| POS | 250-300 | Dedicated | UPS |
| Storage | 15-20 | General | Limited |
| Signage | 200-300 | Dedicated | Optional |
HVAC Specifications
| Parameter | Requirement | Control | Notes |
|---|---|---|---|
| Temperature | 21-23°C | BMS/Local | Mall supply |
| Fresh Air | 10L/s/person | Center system | Base building |
| Exhaust | 1.5 ACH | Local control | If required |
| Humidity | 40-60% | Mall system | Monitored |
Interior Finishes
Floor Options
| Type | Cost/m² | Durability | Maintenance |
|---|---|---|---|
| Porcelain Tile | $80-120 | High | Low |
| Luxury Vinyl | $60-90 | Medium | Medium |
| Polished Concrete | $70-100 | High | Low |
| Carpet Tile | $45-75 | Medium | High |
Wall Finishes
| Location | Material | Height | Finish |
|---|---|---|---|
| Sales Area | Paint/Feature | Full | Washable |
| Storage | Paint | Full | Durable |
| Fitting Rooms | Fabric/Paint | Full | Cleanable |
| Display Walls | Feature/Slat | Variable | Brand specific |
Lighting Design
Illumination Levels
| Area | Lux Level | Type | Control |
|---|---|---|---|
| General Sales | 800-1000 | LED track | Dimmable |
| Feature Display | 1500-2000 | Spot lights | Scene set |
| POS Counter | 500-750 | Downlights | Switch |
| Storage | 200-300 | Linear LED | Motion |
| Fitting Rooms | 400-600 | Vertical | Switch |
Storage Systems
Fixture Specifications
| Type | Load Rating (kg/m) | Height (m) | Access |
|---|---|---|---|
| Wall Bay | 80-120 | 2.4-2.7 | Single side |
| Gondola | 100-150 | 1.5-1.8 | Double side |
| Stock Room | 150-200 | 2.4-3.0 | Adjustable |
| Heavy Duty | 200-300 | 2.4-3.0 | Pallet access |
Cost Estimates (USD/m²)
Fitout Costs
| Category | Basic | Standard | Premium |
|---|---|---|---|
| Shell Works | 200-300 | 300-400 | 400-600 |
| Services | 150-200 | 200-300 | 300-400 |
| Finishes | 250-350 | 350-450 | 450-650 |
| Fixtures | 200-300 | 300-450 | 450-700 |
Equipment Investment
| Item | Cost Range | Life Cycle |
|---|---|---|
| POS System | $3,000-5,000/unit | 3-5 years |
| Security System | $5,000-8,000 | 5-7 years |
| Digital Displays | $2,000-4,000/unit | 3-4 years |
| Audio System | $3,000-5,000 | 5-7 years |
Security Requirements
Systems Integration
| Component | Coverage | Monitoring | Recording |
|---|---|---|---|
| CCTV | Full floor | Center security | 30 days |
| EAS Gates | Entry points | Local alert | Real-time |
| Panic Button | POS/Staff | Center response | Logged |
| Stock Control | Storage access | Key control | Tracked |
Operational Infrastructure
IT/Communications
| Service | Bandwidth | Backup | Security |
|---|---|---|---|
| POS Network | 50Mbps | 4G | PCI DSS |
| Wi-Fi | 100Mbps | Center Wi-Fi | WPA3 |
| Phone System | VOIP | Cellular | Encrypted |
| Security Feed | 10Mbps | Local storage | Secured |