Shopping Mall Construction and Design Guide – Technical Specifications
Spatial Planning
Mall Configuration
| Zone Type | Area Ratio | Circulation % | Height (m) |
|---|---|---|---|
| Retail Units | 60-65% | 35-40% | 4.2-4.8 |
| Anchor Stores | 20-25% | 15-20% | 6.0-7.5 |
| Food Court | 8-10% | 40-45% | 4.5-5.0 |
| Common Areas | 10-12% | 50-55% | 6.0-12.0 |
| Service Areas | 5-8% | 20-25% | 3.6-4.2 |
Structural Systems
Floor Loading Requirements
| Area Type | Live Load (kPa) | Dead Load (kPa) | Total Load |
|---|---|---|---|
| Retail Floor | 5.0-6.0 | 2.5-3.0 | 7.5-9.0 |
| Anchor Stores | 7.5-10.0 | 3.0-3.5 | 10.5-13.5 |
| Food Court | 5.0-6.0 | 3.0-3.5 | 8.0-9.5 |
| Service Corridors | 7.5-10.0 | 2.5-3.0 | 10.0-13.0 |
| Parking Areas | 2.5-3.0 | 2.0-2.5 | 4.5-5.5 |
Technical Systems
HVAC Requirements
| Zone | Cooling Load (W/m²) | Air Changes/Hour | Temperature (°C) |
|---|---|---|---|
| Retail | 250-300 | 6-8 | 22-24 |
| Food Court | 350-400 | 12-15 | 23-25 |
| Common Areas | 200-250 | 8-10 | 23-24 |
| Storage | 150-200 | 4-6 | 20-26 |
| Parking | 50-75 | 6-8 | Ambient +3 |
Electrical Load Distribution
| Usage | Load (W/m²) | Redundancy | Backup |
|---|---|---|---|
| Retail Units | 150-200 | N+1 | Essential |
| Common Areas | 50-75 | N+1 | Full |
| Food Court | 250-300 | N+1 | Essential |
| Emergency Systems | 25-30 | 2N | Full UPS |
| External Lighting | 10-15 | N | Partial |
Parking Requirements
Vehicle Accommodation
| Type | Spaces/1000m² GLA | Size (m) | Circulation |
|---|---|---|---|
| Standard | 40-50 | 2.5 x 5.0 | 6m aisle |
| Disabled | 2-4 | 3.6 x 5.0 | 6m aisle |
| Parent/Child | 2-3 | 3.2 x 5.0 | 6m aisle |
| Service Vehicles | 1-2 | 3.5 x 12.0 | 12m aisle |
Fire Safety Systems
Protection Requirements
| System | Coverage | Response Time | Standard |
|---|---|---|---|
| Sprinklers | 100% | 60 seconds | NFPA 13 |
| Smoke Detection | All areas | 30 seconds | EN 54 |
| Fire Alarm | Full building | Immediate | Local code |
| Emergency Lighting | All routes | Instant | EN 1838 |
| Smoke Extract | Per zone | 60 seconds | AS 1668.1 |
Construction Costs (USD/m²)
Build Costs
| Component | Basic | Standard | Premium |
|---|---|---|---|
| Shell & Core | 800-1000 | 1000-1500 | 1500-2000 |
| MEP Systems | 400-500 | 500-700 | 700-1000 |
| Finishes | 300-400 | 400-600 | 600-900 |
| External Works | 150-200 | 200-300 | 300-500 |
Tenant Improvement Allowance
| Type | Cost/m² | Lifecycle | Renewal |
|---|---|---|---|
| Anchor | 200-300 | 15 years | Tenant |
| Major | 400-600 | 10 years | Split |
| Specialty | 600-800 | 5 years | Landlord |
| Food Court | 800-1000 | 7 years | Split |
Operational Systems
Building Management
| System | Function | Integration | Monitoring |
|---|---|---|---|
| BMS | HVAC/Lighting | Central | 24/7 |
| Security | CCTV/Access | Central | 24/7 |
| Parking | Management | Automated | Real-time |
| Energy | Consumption | Smart grid | Continuous |
| Waste | Collection | Scheduled | Daily |
Maintenance Requirements
Preventive Schedule
| Component | Frequency | Type | Cost/Year/m² |
|---|---|---|---|
| HVAC | Monthly | Technical | 15-20 |
| Electrical | Quarterly | Inspection | 8-12 |
| Lifts/Escalators | Monthly | Service | 10-15 |
| Fire Systems | Monthly | Testing | 5-8 |
| Building Fabric | Annual | Inspection | 12-18 |