| Wood Type | Strength Class | Density (kg/m³) | Durability | Main Uses | Cost Range |
|---|---|---|---|---|---|
| STRUCTURAL SOFTWOODS | |||||
| Pine (Radiata) | MGP10/F7 | 500-550 | H3-H4 | Framing, General | $$ |
| Douglas Fir | MGP12/F8 | 530-580 | H3 | Beams, Posts | $$$ |
| Cedar | F4 | 350-400 | H2 | Cladding, Decking | $$$$ |
| STRUCTURAL HARDWOODS | |||||
| Oak | F17 | 700-900 | H3 | Flooring, Beams | $$$$ |
| Spotted Gum | F27 | 950-1100 | H2 | Heavy Structural | $$$$ |
| Jarrah | F17 | 800-950 | H2 | Marine, Decking | $$$$$ |
| ENGINEERED WOOD | |||||
| LVL | F17-F34 | 480-600 | H2 | Beams, Joists | $$$ |
| Glulam | GL17-GL21 | 450-550 | H2 | Large Spans | $$$$ |
| CLT | F17 | 480-500 | H2 | Walls, Floors | $$$$ |
Key:
- Strength Class: Australian Standard classifications
- H2-H4: Hazard levels for treatment
- Cost: $ (Low) to $$$$$ (Premium)
Note: Properties and costs may vary by region and supplier.