| Cable Type | Size (mm²) | Current Rating (A) | Common Uses | Color Code | Max Voltage |
|---|---|---|---|---|---|
| SINGLE CORE | |||||
| Active | 1.5 | 16 | Lighting | Red/Brown | 450/750V |
| Neutral | 1.5 | 16 | Lighting | Black/Blue | 450/750V |
| Earth | 1.5 | 16 | Safety | Green/Yellow | 450/750V |
| Active | 2.5 | 20 | Power Points | Red/Brown | 450/750V |
| Neutral | 2.5 | 20 | Power Points | Black/Blue | 450/750V |
| Earth | 2.5 | 20 | Safety | Green/Yellow | 450/750V |
| MULTI CORE | |||||
| TPS 2C+E | 1.5 | 16 | Lighting | White Sheath | 450/750V |
| TPS 2C+E | 2.5 | 20 | Power | White Sheath | 450/750V |
| TPS 2C+E | 4.0 | 32 | Hot Water/AC | White Sheath | 450/750V |
| HEAVY DUTY | |||||
| Active | 6.0 | 40 | Ovens/AC | Red/Brown | 450/750V |
| Active | 10.0 | 63 | Sub Mains | Red/Brown | 450/750V |
| Earth | 16.0 | 85 | Main Earth | Green/Yellow | 450/750V |
Installation Ratings:
- V75: PVC up to 75°C
- V90: PVC up to 90°C
- X90: XLPE up to 90°C
Common Cable Types:
- TPS: Thermoplastic Sheathed
- SDI: Service Duty Industrial
- XLPE: Cross-Linked Polyethylene
- Orange Circular: Heavy Duty
Key Standards:
- AS/NZS 3000
- AS/NZS 5000
- AS/NZS 3008
Note:
- Current ratings are for standard installation conditions
- Derating factors apply for:
- Ambient temperature
- Grouping
- Installation method
- Soil thermal resistivity