| Class | Diameter (mm) | Wall Thickness (mm) | Pressure Rating (kPa) | Common Uses | Color Code |
|---|---|---|---|---|---|
| DRAINAGE (DWV) | |||||
| DWV | 40 | 1.8 | Non-pressure | Basin/Sink | Grey/White |
| DWV | 50 | 1.8 | Non-pressure | Shower/Bath | Grey/White |
| DWV | 65 | 2.0 | Non-pressure | Kitchen/Laundry | Grey/White |
| DWV | 80 | 2.0 | Non-pressure | Toilets | Grey/White |
| DWV | 100 | 2.5 | Non-pressure | Main Sewer | Grey/White |
| PRESSURE PIPES | |||||
| PN 6 | 25 | 1.5 | 600 | Irrigation | White |
| PN 9 | 25 | 1.9 | 900 | Cold Water | White |
| PN 12 | 25 | 2.3 | 1200 | Water Supply | White |
| PN 15 | 25 | 2.8 | 1500 | Heavy Duty | White |
| STORMWATER | |||||
| SWJ | 90 | 2.0 | Non-pressure | Rainwater | Orange |
| SWJ | 100 | 2.5 | Non-pressure | Downpipes | Orange |
| SWJ | 150 | 3.2 | Non-pressure | Main Storm | Orange |
Standard Lengths:
- 3m
- 4m
- 6m
Fittings Available:
- Bends (15°, 30°, 45°, 90°)
- Junctions
- Reducers
- Inspection openings
- Traps
- Unions
Key Standards:
- AS/NZS 1260 (DWV)
- AS/NZS 1477 (Pressure)
- AS/NZS 1254 (Stormwater)
Installation Notes:
- Minimum gradient 1:60
- Support spacing 1.2m max
- Expansion joints required
- Solvent cement joining
- UV protection needed for external use
Note:
- Prices vary by supplier
- Local regulations may apply
- Special orders available
- Compatible with copper/brass fittings using appropriate connectors