Standard Barrier Types
| Type | Height (m) | Width (m) | Length (m) | Weight (t) | Impact Rating |
|---|---|---|---|---|---|
| F-Type | 0.81 | 0.61 | 3.05 | 2.4 | TL-4 |
| Jersey | 0.81 | 0.60 | 3.05 | 2.3 | TL-3 |
| Constant Slope | 0.81 | 0.57 | 3.05 | 2.2 | TL-4 |
| Single Slope | 1.07 | 0.61 | 3.05 | 2.8 | TL-5 |
| Vertical Wall | 1.07 | 0.45 | 3.05 | 2.5 | TL-4 |
Performance Classifications
| Rating | Test Level | Vehicle Mass (kg) | Impact Speed (km/h) | Impact Angle (°) |
|---|---|---|---|---|
| TL-1 | Basic | 2,270 | 50 | 25 |
| TL-2 | Medium | 2,270 | 70 | 25 |
| TL-3 | Standard | 2,270 | 100 | 25 |
| TL-4 | Heavy | 8,000 | 80 | 15 |
| TL-5 | Extra Heavy | 36,000 | 80 | 15 |
Material Specifications
| Component | Strength (MPa) | Reinforcement | Air Content (%) | Slump (mm) |
|---|---|---|---|---|
| Concrete | 32-40 | Grade 400 | 5-7 | 75-100 |
| Steel Rebar | 400-500 | N/A | N/A | N/A |
| Connection Pins | 250-300 | N/A | N/A | N/A |
| Base Plates | 350-400 | N/A | N/A | N/A |
| Anchors | 400-500 | N/A | N/A | N/A |
Installation Requirements
| Parameter | Permanent | Temporary | Emergency |
|---|---|---|---|
| Foundation | Engineered | Compacted | Level ground |
| Connection | Pin/Plate | T-Lock | Interlocking |
| Alignment Tolerance | ±15mm | ±25mm | ±50mm |
| End Treatment | Impact attenuator | End flare | Temporary end |
| Drainage Provision | Engineered | Basic | Surface |
Transition Systems
| Connection Type | Length (m) | Strength Rating | Application |
|---|---|---|---|
| Bridge Rail | 15.0 | TL-5 | Structure approach |
| Guard Rail | 12.0 | TL-4 | Road transition |
| Wire Rope | 9.0 | TL-3 | Flexible system |
| End Terminal | 6.0 | TL-3 | Terminal section |
| Emergency Gate | 6.0 | TL-4 | Access point |
Maintenance Requirements
| Component | Inspection Interval | Service Life (years) | Check Points |
|---|---|---|---|
| Concrete Body | 6 months | 20-25 | Cracks/Spalls |
| Connections | 3 months | 10-15 | Tightness/Wear |
| Base Plates | 12 months | 15-20 | Corrosion |
| Drainage | Monthly | N/A | Blockages |
| Markings | 6 months | 5-7 | Visibility |
Special Applications
| Use Case | Modification | Special Features | Requirements |
|---|---|---|---|
| High Security | Height increase | Anti-climb | Additional reinforcement |
| Noise Wall | Height extension | Sound absorption | Acoustic treatment |
| Water Protection | Base seal | Water barrier | Waterproofing |
| Temporary Works | Quick release | Moveable | Lifting points |
| Bridge Protection | Enhanced strength | Impact resistance | Additional anchoring |