Constant Slope Barrier – Technical Specification Guide
Standard Dimensions
| Parameter | Measurement | Tolerance | Purpose |
|---|---|---|---|
| Height | 810mm | ±10mm | Vehicle containment |
| Base Width | 570mm | ±5mm | Stability |
| Top Width | 180mm | ±5mm | Impact surface |
| Length | 3050mm | ±15mm | Standard unit |
| Face Slope | 79° (constant) | ±1° | Vehicle redirect |
| Weight | 2.2 tonnes | ±0.1t | Unit mass |
| Drainage Slot | 100x100mm | ±5mm | Water flow |
Design Features
| Feature | Specification | Benefit | Performance |
|---|---|---|---|
| Single Slope | 79° continuous | Predictable impact | Consistent redirection |
| No Snag Points | Smooth profile | Reduced vehicle damage | Enhanced safety |
| Continuous Base | Full contact | Stable foundation | Better load distribution |
| Symmetrical Design | Both sides equal | Bi-directional use | Installation flexibility |
| Integral Drainage | Through-slots | Water management | Reduced ponding |
Performance Ratings
| Test Level | Vehicle Type | Mass (kg) | Speed (km/h) | Impact Angle (°) |
|---|---|---|---|---|
| TL-4 | Single Unit Truck | 8,000 | 80 | 15 |
| TL-4 | Pickup Truck | 2,270 | 100 | 25 |
| TL-4 | Passenger Car | 1,100 | 100 | 25 |
| TL-3 | Pickup Truck | 2,270 | 100 | 25 |
| TL-2 | Passenger Car | 1,100 | 70 | 25 |
Material Requirements
| Component | Specification | Strength | Standard |
|---|---|---|---|
| Concrete | Class 40/50 | 40 MPa | ASTM C31 |
| Primary Rebar | #5 (16mm) | Grade 60 | ASTM A615 |
| Stirrups | #4 (13mm) | Grade 60 | ASTM A615 |
| Connection Steel | Grade 50 | 350 MPa | ASTM A36 |
| Lifting Points | Grade 50 | 350 MPa | ASTM A36 |
Installation Parameters
| Parameter | Requirement | Tolerance | Verification |
|---|---|---|---|
| Foundation | 150mm Type 1 | ±25mm | Compaction test |
| Alignment | String line | ±15mm | Survey check |
| Grade | Design level | ±10mm | Level survey |
| Joint Width | 15mm | +5mm/-0mm | Gap measure |
| Anchoring | As specified | ±5mm | Template check |
Connection Systems
| Type | Components | Rating | Application |
|---|---|---|---|
| Pin & Loop | 32mm pin | TL-4 | Permanent |
| Plate Connection | 200x200mm | TL-4 | Structure mount |
| Quick Release | Drop pin | TL-3 | Temporary |
| Bridge Mount | Anchor bolt | TL-4 | Bridge transition |
| End Terminal | Impact head | TL-3 | Terminal section |
Maintenance Schedule
| Activity | Frequency | Scope | Action Required |
|---|---|---|---|
| Visual Inspection | Monthly | Surface condition | Document/Repair |
| Joint Check | Quarterly | Connection integrity | Adjust/Replace |
| Level Survey | Annually | Position verification | Realign if needed |
| Impact Inspection | Post-incident | Damage assessment | Replace if needed |
| Drainage Check | Monthly | Clear slots | Clean/Maintain |
Repair Criteria
| Damage Type | Assessment | Action | Timeline |
|---|---|---|---|
| Surface Spall | <50mm deep | Patch repair | 1 month |
| Deep Spall | >50mm deep | Unit replacement | 1 week |
| Cracking | >0.3mm width | Epoxy injection | 2 weeks |
| Joint Damage | Any | Replace hardware | 24 hours |
| Misalignment | >25mm | Realignment | 1 week |