Jersey Barrier – Technical Specification Guide
Standard Dimensions
| Parameter | Measurement | Tolerance | Purpose |
|---|---|---|---|
| Height | 810mm | ±10mm | Vehicle containment |
| Base Width | 600mm | ±5mm | Stability |
| Top Width | 150mm | ±5mm | Impact surface |
| Length | 3050mm | ±15mm | Standard unit |
| Front Slope | 55° (1:1.4) | ±2° | Vehicle lift |
| Back Slope | 84° (1:0.1) | ±2° | Space efficiency |
| Weight | 2.3 tonnes | ±0.1t | Unit mass |
Profile Geometry
| Height from Base | Width | Angle | Purpose |
|---|---|---|---|
| 0-75mm | 600mm | 90° | Base stability |
| 75-255mm | Variable | 55° | Initial impact |
| 255-510mm | Variable | 84° | Vehicle redirect |
| 510-810mm | 150mm | Vertical | Upper containment |
| Drainage Slot | 75x300mm | N/A | Water flow |
Performance Ratings
| Test Level | Vehicle Type | Mass (kg) | Speed (km/h) | Impact Angle (°) |
|---|---|---|---|---|
| TL-3 | Single Unit Truck | 8,000 | 80 | 15 |
| TL-3 | Pickup Truck | 2,270 | 100 | 25 |
| TL-3 | Passenger Car | 1,100 | 100 | 25 |
| TL-2 | Pickup Truck | 2,270 | 70 | 25 |
| TL-1 | Passenger Car | 1,100 | 50 | 25 |
Material Specifications
| Component | Grade | Strength | Standard |
|---|---|---|---|
| Concrete | Class 40 | 40 MPa | ASTM C31 |
| Reinforcement | Grade 60 | 420 MPa | ASTM A615 |
| Connection Loops | Grade 60 | 420 MPa | ASTM A706 |
| Lifting Inserts | Grade 50 | 350 MPa | ASTM A36 |
| Joint Pins | Grade 50 | 350 MPa | ASTM A36 |
Installation Requirements
| Parameter | Specification | Tolerance | Verification |
|---|---|---|---|
| Foundation | 150mm granular | ±25mm | Compaction test |
| Alignment | String line | ±15mm | Survey check |
| Level | Design grade | ±10mm | Level survey |
| Joint Gap | 20mm | +10mm/-5mm | Measure |
| Pin Installation | Full depth | -0mm | Visual check |
Connection Systems
| Type | Components | Spacing | Rating |
|---|---|---|---|
| Pin & Loop | 32mm pin | 300mm ends | TL-3 |
| J-J Hook | Steel hook | Continuous | TL-3 |
| T-Connection | Steel plate | 600mm | TL-3 |
| Quick-Link | Steel connector | 450mm | TL-2 |
| Temporary | Drop-pin | 600mm | TL-2 |
Maintenance Requirements
| Item | Frequency | Check Points | Action |
|---|---|---|---|
| Visual Check | Monthly | Surface condition | Document |
| Joint Inspection | Quarterly | Connection integrity | Tighten/Replace |
| Level Survey | Annually | Settlement | Adjust |
| Impact Check | Post-incident | Structural damage | Assess/Replace |
| Drainage | Monthly | Clear slots | Clean |