TL-2 Barrier Rating – Technical Specification Guide
Test Level Overview
| Parameter | Specification | Tolerance | Purpose |
|---|---|---|---|
| Test Speed | 70 km/h | +2/-0 km/h | Medium containment |
| Impact Angle | 25 degrees | ±1.5° | Standard impact |
| Vehicle Mass | 2,270 kg | ±45 kg | Design vehicle |
| Impact Energy | 81.4 kJ | ±3 kJ | Energy absorption |
| Deflection Limit | 1.3m | +0.2m | Working width |
Vehicle Test Requirements
| Vehicle Type | Mass (kg) | Speed (km/h) | Angle (°) | Occupant Risk |
|---|---|---|---|---|
| Pickup Truck | 2,270 | 70 | 25 | Medium severity |
| Passenger Car | 1,100 | 70 | 25 | Medium severity |
| Small Car | 820 | 70 | 20 | Medium severity |
Performance Criteria
| Criterion | Requirement | Measurement | Acceptance |
|---|---|---|---|
| Vehicle Containment | No penetration | Visual/Video | Pass/Fail |
| Vehicle Stability | No rollover | Sensors | Pass/Fail |
| Occupant Impact | ≤15 m/s | Accelerometer | Maximum |
| Exit Box | Within limits | Tracking | Pass/Fail |
| Debris Dispersion | Controlled | Zone measure | Limited |
Compliant Barrier Systems
| Barrier Type | Height (mm) | Width (mm) | Application |
|---|---|---|---|
| Strong W-Beam | 706 | 180 | Highways |
| Thrie Beam | 813 | 245 | Bridge approaches |
| Modified Cable | 750 | 200-300 | Wide medians |
| Jersey Barrier | 810 | 600 | Rigid protection |
| Steel Bridge Rail | 686 | 180 | Bridge edges |
Installation Requirements
| Parameter | Specification | Tolerance | Verification |
|---|---|---|---|
| Post Spacing | 1.905m | ±25mm | Measure |
| Foundation Depth | 1.1m | ±50mm | Inspection |
| Rail Height | As designed | ±20mm | Level check |
| Alignment | String line | ±15mm | Survey |
| Soil Strength | 15 kPa min | N/A | Test |
Maintenance Schedule
| Component | Frequency | Inspection Points | Action |
|---|---|---|---|
| Rail Elements | Quarterly | Damage/wear | Replace if needed |
| Posts | Semi-annual | Alignment/stability | Repair/replace |
| Hardware | Quarterly | Tightness/corrosion | Tighten/replace |
| Foundations | Annual | Stability/erosion | Reinforce |
| Transitions | Semi-annual | Connection integrity | Adjust/repair |
Repair Guidelines
| Damage Type | Assessment | Action Required | Timeline |
|---|---|---|---|
| Minor Dents | <100mm | Monitor | Next inspection |
| Major Dents | >100mm | Replace section | 2 weeks |
| Post Damage | Any | Replace post | 1 week |
| Rail Tears | Any | Replace section | 48 hours |
| Foundation Issues | Any | Repair/replace | 1 week |
Documentation Requirements
| Document Type | Content | Frequency | Storage |
|---|---|---|---|
| Installation Records | As-built details | Per install | Project file |
| Inspection Reports | Condition assessment | Per inspection | Asset system |
| Repair Records | Work completed | Per repair | Maintenance log |
| Impact Reports | Incident details | Per event | Safety records |
| Maintenance Log | Service history | Ongoing | Asset database |