TL-5 Barrier Rating – Technical Specification Guide
Test Level Overview
| Parameter | Specification | Tolerance | Purpose |
|---|---|---|---|
| Test Speed | 80 km/h | +2/-0 km/h | Maximum containment |
| Impact Angle | 15 degrees | ±1.5° | Heavy vehicle |
| Vehicle Mass | 36,000 kg | ±300 kg | Design vehicle |
| Impact Energy | 595.3 kJ | ±10 kJ | Energy absorption |
| Deflection Limit | 1.0m | +0.2m | Working width |
Vehicle Test Requirements
| Vehicle Type | Mass (kg) | Speed (km/h) | Angle (°) | Exit Box Criteria |
|---|---|---|---|---|
| Tractor-Trailer | 36,000 | 80 | 15 | Required |
| Single Unit Truck | 8,000 | 80 | 15 | Required |
| Pickup Truck | 2,270 | 100 | 25 | Required |
| Passenger Car | 1,100 | 100 | 25 | Required |
| Occupant Risk | THIV ≤33 ft/s | PHD ≤20g | ASI ≤1.4 | Required |
Performance Criteria
| Criterion | Requirement | Measurement | Acceptance |
|---|---|---|---|
| Structural Adequacy | A,B,C | No penetration | Pass/Fail |
| Occupant Risk | D,F,H,I | Within limits | Pass/Fail |
| Vehicle Trajectory | L,M | Controlled exit | Pass/Fail |
| Heavy Vehicle Stability | J | No rollover | Pass/Fail |
| Working Width | W4 max | ≤1.0m | Measure |
Compliant Barrier Systems
| Barrier Type | Height (mm) | Width (mm) | Reinforcement | Application |
|---|---|---|---|---|
| Heavy Duty Concrete | 1370 | 610 | Double mat | Bridge parapets |
| Single Slope HD | 1370 | 610 | Enhanced steel | High risk areas |
| Vertical Wall HD | 1370 | 450 | Double cage | Limited space |
| Modified Safety Shape | 1370 | 610 | Heavy duty | Hazard protection |
| Steel Bridge Rail HD | 1370 | 400 | Structural steel | Bridge edges |
Installation Requirements
| Parameter | Specification | Tolerance | Verification |
|---|---|---|---|
| Foundation | 300mm Type 1 | ±25mm | Compaction test |
| Alignment | String line | ±10mm | Survey check |
| Level | Design grade | ±10mm | Digital level |
| Joint Width | 20mm | +5mm/-0mm | Gap measure |
| Anchoring | As designed | ±3mm | Template check |
Reinforcement Details
| Location | Bar Size | Spacing | Cover |
|---|---|---|---|
| Vertical Face | #6 (19mm) | 150mm | 75mm |
| Horizontal Face | #5 (16mm) | 200mm | 75mm |
| Base Section | #8 (25mm) | 150mm | 100mm |
| Top Section | #6 (19mm) | 150mm | 75mm |
| Stirrups | #4 (13mm) | 200mm | N/A |
Maintenance Schedule
| Component | Frequency | Check Points | Action Required |
|---|---|---|---|
| Structure | Monthly | Damage/cracks | Document/Repair |
| Joints | Monthly | Integrity/alignment | Adjust/Replace |
| Anchors | Quarterly | Tightness/corrosion | Tighten/Replace |
| Drainage | Monthly | Blockage/flow | Clean/Repair |
| Impact Areas | After incident | Structural integrity | Assess/Replace |
Repair Criteria
| Damage Type | Assessment | Action | Timeline |
|---|---|---|---|
| Structural Damage | Any | Replace unit | 12 hours |
| Surface Spall | >50mm | Patch repair | 48 hours |
| Joint Damage | Any | Replace hardware | 24 hours |
| Alignment | >15mm | Realign | 48 hours |
| Foundation Issue | Any | Investigate/Repair | 12 hours |