Single Slope Barrier – Technical Specification Guide
Standard Dimensions
| Parameter | Measurement | Tolerance | Purpose |
|---|---|---|---|
| Height | 1070mm | ±10mm | Enhanced containment |
| Base Width | 610mm | ±5mm | Stability |
| Top Width | 200mm | ±5mm | Impact surface |
| Length | 3050mm | ±15mm | Standard unit |
| Face Slope | 76.5° (constant) | ±1° | Vehicle redirect |
| Weight | 2.8 tonnes | ±0.1t | Unit mass |
| Drainage Slot | 100x150mm | ±5mm | Water flow |
Performance Specifications
| Test Level | Vehicle Type | Mass (kg) | Speed (km/h) | Impact Angle (°) | Rating |
|---|---|---|---|---|---|
| TL-5 | Tractor-Trailer | 36,000 | 80 | 15 | Pass |
| TL-5 | Single Unit Truck | 8,000 | 80 | 15 | Pass |
| TL-5 | Pickup Truck | 2,270 | 100 | 25 | Pass |
| TL-5 | Passenger Car | 1,100 | 100 | 25 | Pass |
| TL-4 | Single Unit Truck | 8,000 | 80 | 15 | Pass |
Material Requirements
| Component | Specification | Strength | Standard |
|---|---|---|---|
| Concrete | Class 50 | 50 MPa | ASTM C31 |
| Primary Rebar | #6 (19mm) | Grade 60 | ASTM A615 |
| Stirrups | #4 (13mm) | Grade 60 | ASTM A615 |
| Connection Steel | Grade 50 | 350 MPa | ASTM A36 |
| Anchor Bolts | Grade 8.8 | 800 MPa | ASTM F568M |
Reinforcement Layout
| Location | Bar Size | Spacing | Coverage |
|---|---|---|---|
| Vertical Face | #6 (19mm) | 200mm | 50mm |
| Horizontal Face | #5 (16mm) | 300mm | 50mm |
| Top Section | #4 (13mm) | 200mm | 40mm |
| Base Section | #6 (19mm) | 150mm | 75mm |
| Stirrups | #4 (13mm) | 300mm | N/A |
Installation Requirements
| Parameter | Specification | Tolerance | Verification |
|---|---|---|---|
| Foundation | 200mm Type 1 | ±25mm | Compaction test |
| Alignment | String line | ±15mm | Survey check |
| Level | Design grade | ±10mm | Digital level |
| Joint Width | 20mm | +10mm/-5mm | Gap measure |
| Anchoring | As designed | ±5mm | Template check |
Connection Systems
| Type | Components | Rating | Application |
|---|---|---|---|
| Pin & Loop | 38mm pin | TL-5 | Standard joint |
| Structure Mount | Base plate | TL-5 | Bridge/wall |
| Transition | Variable height | TL-5 | Height change |
| End Terminal | Impact head | TL-4 | Terminal section |
| Emergency Opening | Quick release | TL-4 | Access point |
Maintenance Requirements
| Item | Frequency | Action | Criteria |
|---|---|---|---|
| Visual Inspection | Monthly | Document condition | No damage |
| Joint Check | Quarterly | Verify connections | Tight/aligned |
| Level Survey | Annually | Check alignment | Within tolerance |
| Impact Check | Post-incident | Assess damage | Structural integrity |
| Drainage | Monthly | Clear slots | No blockage |
Repair Specifications
| Damage Type | Severity | Action | Timeline |
|---|---|---|---|
| Surface Spall | <75mm | Patch repair | 1 month |
| Deep Spall | >75mm | Replace unit | 1 week |
| Cracking | >0.3mm | Epoxy injection | 2 weeks |
| Joint Damage | Any | Hardware replacement | 24 hours |
| Base Movement | >25mm | Realignment | 1 week |