Vertical Wall Barrier – Technical Specification Guide
Standard Dimensions
| Parameter | Measurement | Tolerance | Purpose |
|---|---|---|---|
| Height | 1070mm | ±10mm | Vehicle containment |
| Width | 450mm | ±5mm | Space efficiency |
| Length | 3050mm | ±15mm | Standard unit |
| Face Angle | 90° (vertical) | ±1° | Maximum deflection |
| Weight | 2.5 tonnes | ±0.1t | Unit mass |
| Base Width | 450mm | ±5mm | Uniform profile |
| Drainage Slot | 75x150mm | ±5mm | Water flow |
Performance Ratings
| Test Level | Vehicle Type | Mass (kg) | Speed (km/h) | Impact Angle (°) | Rating |
|---|---|---|---|---|---|
| TL-4 | Single Unit Truck | 8,000 | 80 | 15 | Pass |
| TL-4 | Pickup Truck | 2,270 | 100 | 25 | Pass |
| TL-4 | Passenger Car | 1,100 | 100 | 25 | Pass |
| TL-3 | Pickup Truck | 2,270 | 100 | 25 | Pass |
| TL-2 | Passenger Car | 1,100 | 70 | 25 | Pass |
Material Specifications
| Component | Grade | Strength | Standard |
|---|---|---|---|
| Concrete | Class 50 | 50 MPa | ASTM C31 |
| Main Rebar | #6 (19mm) | Grade 60 | ASTM A615 |
| Shear Rebar | #4 (13mm) | Grade 60 | ASTM A615 |
| Connection Steel | Grade 50 | 350 MPa | ASTM A36 |
| Anchor Systems | Grade 8.8 | 800 MPa | ASTM F568M |
Reinforcement Details
| Location | Bar Size | Spacing | Cover |
|---|---|---|---|
| Vertical Face | #6 (19mm) | 150mm | 50mm |
| Horizontal | #5 (16mm) | 200mm | 50mm |
| Base Section | #6 (19mm) | 150mm | 75mm |
| Top Section | #4 (13mm) | 200mm | 50mm |
| Stirrups | #4 (13mm) | 250mm | N/A |
Installation Requirements
| Parameter | Specification | Tolerance | Verification |
|---|---|---|---|
| Foundation | 200mm Type 1 | ±25mm | Compaction test |
| Alignment | String line | ±10mm | Survey check |
| Level | Design grade | ±10mm | Digital level |
| Joint Width | 15mm | +5mm/-0mm | Gap measure |
| Anchoring | As designed | ±3mm | Template check |
Applications
| Use Case | Modification | Requirements | Benefits |
|---|---|---|---|
| Bridge Parapet | Integral anchor | Structure mount | Direct connection |
| Tunnel Wall | Fire rated | Enhanced concrete | Fire protection |
| Loading Dock | Impact rated | Additional steel | Damage resistance |
| Security Barrier | Height increase | Enhanced reinforcement | Intrusion prevention |
| Noise Wall | Height extension | Acoustic panels | Sound reduction |
Maintenance Schedule
| Activity | Frequency | Scope | Action |
|---|---|---|---|
| Visual Check | Monthly | Surface condition | Document |
| Joint Inspection | Quarterly | Connection integrity | Verify/Repair |
| Level Survey | Annually | Position check | Adjust if needed |
| Impact Check | Post-incident | Damage assessment | Repair/Replace |
| Drainage | Monthly | Clear slots | Clean |
Repair Criteria
| Damage | Assessment | Action | Timeline |
|---|---|---|---|
| Surface Damage | <50mm deep | Patch repair | 1 month |
| Structural Crack | >0.3mm width | Epoxy injection | 1 week |
| Joint Failure | Any | Replace hardware | 24 hours |
| Misalignment | >15mm | Realignment | 1 week |
| Impact Damage | Structural | Full replacement | 48 hours |