Construction Standards – Global Measurement Systems Conversion Guide
Length Measurements
| Metric | Imperial | Application |
|---|---|---|
| 1 mm | 0.0394 inch | Fine detail |
| 25.4 mm | 1 inch | Standard measure |
| 100 mm | 4 inches | Small components |
| 1 meter | 3.281 feet | General construction |
| 1 kilometer | 0.621 miles | Distance measurement |
Area Measurements
| Metric | Imperial | Common Use |
|---|---|---|
| 1 m² | 10.764 ft² | Room size |
| 1 hectare | 2.471 acres | Land measure |
| 1 km² | 0.386 mi² | Large areas |
| 100 m² | 1076.4 ft² | Floor space |
| 10,000 m² | 2.471 acres | Site planning |
Volume Measurements
| Metric | Imperial | Application |
|---|---|---|
| 1 liter | 0.264 gallons | Small volume |
| 1 m³ | 35.315 ft³ | Concrete/soil |
| 1000 liters | 264.172 gallons | Tank capacity |
| 1 ML | 264,172 gallons | Large storage |
| 1 cm³ | 0.061 in³ | Small components |
Weight/Mass
| Metric | Imperial | Use Case |
|---|---|---|
| 1 kg | 2.205 lbs | Material weight |
| 1 tonne | 2204.6 lbs | Heavy loads |
| 1 gram | 0.035 oz | Light materials |
| 100 kg | 220.5 lbs | Equipment weight |
| 1000 kg | 1.102 tons | Structural loads |
Pressure Ratings
| Metric | Imperial | Application |
|---|---|---|
| 1 bar | 14.504 psi | System pressure |
| 1 MPa | 145.038 psi | Structural design |
| 1 kPa | 0.145 psi | Light pressure |
| 100 kPa | 14.504 psi | Standard pressure |
| 10 bar | 145.038 psi | High pressure |
Temperature
| Metric | Imperial | Formula |
|---|---|---|
| 0°C | 32°F | °F = (°C × 9/5) + 32 |
| 100°C | 212°F | °C = (°F – 32) × 5/9 |
| -18°C | 0°F | Common reference |
| 20°C | 68°F | Room temperature |
| 200°C | 392°F | High temperature |
Power Ratings
| Metric | Imperial | Use |
|---|---|---|
| 1 kW | 1.341 hp | Motor power |
| 100 W | 0.134 hp | Small equipment |
| 10 kW | 13.41 hp | Heavy equipment |
| 1000 kW | 1341 hp | Industrial systems |
| 1 MW | 1341 hp | Large installations |