SDR 7.4 (Standard Dimension Ratio) represents the ratio between pipe outside diameter and wall thickness, specifically designed for high-pressure applications, commonly used in PE100 pipe systems.
Technical Specifications
| Parameter | Value | Significance |
|---|---|---|
| SDR Value | 7.4 | OD/Wall thickness |
| Pressure Rating | PN25 (25 bar) | Operating pressure |
| Wall Thickness | ~13.5% of OD | Material strength |
| Safety Factor | 1.25 | Design margin |
| Service Life | 50+ years | Design lifetime |
Size Specifications
| Nominal Size (mm) | Wall Thickness (mm) | Weight (kg/m) |
|---|---|---|
| 32 | 4.4 | 0.41 |
| 63 | 8.6 | 1.58 |
| 110 | 15.1 | 4.82 |
| 160 | 21.9 | 10.2 |
| 225 | 30.8 | 20.1 |
Application Areas
Key uses include:
. High-pressure water
. Industrial processes
. Mining operations
. Gas distribution
. Chemical transport
. Pressure systems
Critical Factors
Essential considerations:
. Installation method
. Pressure testing
. Joint integrity
. Temperature effects
. Quality control
. System monitoring